v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
| Yellow Cards | 1 | -1 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
Stats | Gianfranco Facchineri
Change Gameweek
GW 6 | 0 Points
| GW | Vs | Points | View |
| 1 | ![]() |
3 pts | |
| 3 | ![]() |
3 pts | |
| 4 | ![]() |
9 pts | |
| 4 | ![]() |
3 pts | |
| 5 | ![]() |
4 pts |