GW 36
Supporter Table
| Pos. | Points | ||
|---|---|---|---|
| 1 | ![]() |
Shelbourne | 1239 |
| 2 | ![]() |
St Patricks Athletic | 1237 |
| 3 | ![]() |
Bohemians | 1221 |
| 4 | ![]() |
Galway United | 1220 |
| 5 | ![]() |
Drogheda United | 1212 |
| 6 | ![]() |
Shamrock Rovers | 1208 |
| 7 | ![]() |
Sligo Rovers | 1191 |
| 8 | ![]() |
Derry City | 1189 |
| 9 | ![]() |
Waterford | 1167 |
| 10 | ![]() |
Cork City | 1123 |
| Average score of each club's supporters. | |||
Transfers Made
799
Triple Captains
32
Full Squad Counts
44
Unlimited Transfers
27
Latest Transfers
Most Transferred IN
Padraig Amond
Most Transferred OUT
Josh Honohan
Highest Scoring Player
Conor Keeley
Points: 246

Supporters Playing
| Bohemians | 1824 |
| Shamrock Rovers | 1398 |
| St Patricks Athletic | 1390 |
| Shelbourne | 1141 |
| Cork City | 1081 |
| Galway United | 733 |
| Sligo Rovers | 554 |
| Drogheda United | 524 |
| Derry City | 490 |
| Neutral | 456 |
| Waterford | 429 |
| Dundalk | 306 |
| Finn Harps | 208 |
| Treaty United | 153 |
| Bray Wanderers | 148 |
| Kerry | 138 |
| Athlone Town | 115 |
| Wexford | 107 |
| Longford Town | 84 |
| Cobh Ramblers | 63 |
| UCD | 61 |
| DLR Waves | 23 |
| Peamount United | 14 |
| TOTAL | 11440 |








