GW 1
Supporter Table
| Pos. | Points | ||
|---|---|---|---|
| 1 | ![]() |
Shelbourne | 1238 |
| 2 | ![]() |
St Patricks Athletic | 1237 |
| 3 | ![]() |
Bohemians | 1220 |
| 4 | ![]() |
Galway United | 1218 |
| 5 | ![]() |
Drogheda United | 1210 |
| 6 | ![]() |
Shamrock Rovers | 1207 |
| 7 | ![]() |
Derry City | 1187 |
| 8 | ![]() |
Sligo Rovers | 1184 |
| 9 | ![]() |
Waterford | 1164 |
| 10 | ![]() |
Dundalk | 1113 |
| Average score of each club's supporters. | |||
Transfers Made
14901
Triple Captains
191
Full Squad Counts
89
Unlimited Transfers
0
Latest Transfers
Most Transferred IN
Lys Mousset
Most Transferred OUT
Douglas James-Taylor
Highest Scoring Player
Conor Keeley
Points: 246

Supporters Playing
| Bohemians | 1826 |
| Shamrock Rovers | 1399 |
| St Patricks Athletic | 1390 |
| Shelbourne | 1142 |
| Cork City | 1082 |
| Galway United | 734 |
| Sligo Rovers | 557 |
| Drogheda United | 525 |
| Derry City | 491 |
| Neutral | 478 |
| Waterford | 430 |
| Dundalk | 307 |
| Finn Harps | 208 |
| Treaty United | 153 |
| Bray Wanderers | 150 |
| Kerry | 139 |
| Athlone Town | 118 |
| Wexford | 107 |
| Longford Town | 84 |
| Cobh Ramblers | 64 |
| UCD | 61 |
| DLR Waves | 23 |
| Peamount United | 14 |
| TOTAL | 11482 |








