
v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 5
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |

v

Total Points: 5
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 0
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |
Yellow Cards | 1 | -1 |
Own Goals | 2 | -2 |

v

Total Points: 2
Stat | Value | Points |
---|---|---|
Appearance | Started | 2 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 1
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 11
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |
Goals | 1 | 6 |

v

Total Points: 5
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |

v

Total Points: 9
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | Yes | 4 |
Team Result | Win | 2 |

v

Total Points: 14
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | Yes | 4 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |
Goals | 1 | 6 |
Stats | Darragh Leahy
Change Gameweek

GW 15 | 0 Points
GW | Vs | Points | View |
1 | ![]() |
3 pts | |
2 | ![]() |
3 pts | |
3 | ![]() |
5 pts | |
4 | ![]() |
5 pts | |
5 | ![]() |
3 pts | |
6 | ![]() |
3 pts | |
7 | ![]() |
0 pts | |
8 | ![]() |
2 pts | |
9 | ![]() |
3 pts | |
10 | ![]() |
3 pts | |
11 | ![]() |
1 pts | |
12 | ![]() |
11 pts | |
13 | ![]() |
5 pts | |
14 | ![]() |
9 pts | |
15 | ![]() |
14 pts |