v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
| Yellow Cards | 1 | -1 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Draw | 1 |
v
Total Points: 12
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
| Assists | 1 | 3 |
Stats | Cory OSullivan
Change Gameweek
GW 9 | 0 Points
| GW | Vs | Points | View |
| 3 | ![]() |
9 pts | |
| 3 | ![]() |
0 pts | |
| 4 | ![]() |
3 pts | |
| 5 | ![]() |
9 pts | |
| 5 | ![]() |
3 pts | |
| 6 | ![]() |
9 pts | |
| 7 | ![]() |
8 pts | |
| 8 | ![]() |
12 pts |