v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 1
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
v
Total Points: 6
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 2 |
| Team Result | Win | 2 |
Stats | Daniel Cleary
Change Gameweek
GW 9 | 0 Points
| GW | Vs | Points | View |
| 3 | ![]() |
9 pts | |
| 3 | ![]() |
0 pts | |
| 4 | ![]() |
1 pts | |
| 5 | ![]() |
6 pts |