
v

Total Points: 0
Stat | Value | Points |
---|---|---|
Appearance | Didn't Play | 0 |
Clean Sheet | No | 0 |
Team Result | N/A | 0 |

v

Total Points: 1
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 1
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Started | 2 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |

v

Total Points: 1
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 8
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | Yes | 4 |
Team Result | Draw | 1 |
Stats | Tyreke Wilson
Change Gameweek

GW 17 | 0 Points
GW | Vs | Points | View |
12 | ![]() |
0 pts | |
13 | ![]() |
1 pts | |
14 | ![]() |
1 pts | |
15 | ![]() |
3 pts | |
16 | ![]() |
1 pts | |
16 | ![]() |
8 pts |