
v

Total Points: 14
Stat | Value | Points |
---|---|---|
Appearance | Started | 2 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |
Assists | 1 | 3 |
Goals | 2 | 8 |

v

Total Points: 6
Stat | Value | Points |
---|---|---|
Appearance | Started | 2 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |
Assists | 1 | 3 |

v

Total Points: 2
Stat | Value | Points |
---|---|---|
Appearance | Started | 2 |
Team Result | Draw | 1 |
Yellow Cards | 1 | -1 |

v

Total Points: 2
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Team Result | Draw | 1 |

v

Total Points: 2
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Team Result | Defeat | 0 |
Yellow Cards | 1 | -1 |

v

Total Points: 4
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Team Result | Draw | 1 |
Stats | Sean Boyd
Change Gameweek

GW 7 | 0 Points
GW | Vs | Points | View |
1 | ![]() |
14 pts | |
2 | ![]() |
6 pts | |
3 | ![]() |
2 pts | |
4 | ![]() |
2 pts | |
5 | ![]() |
2 pts | |
6 | ![]() |
4 pts |