
v

Total Points: 4
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 5
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |

v

Total Points: 4
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 1
Stat | Value | Points |
---|---|---|
Appearance | Sub | 1 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 4
Stat | Value | Points |
---|---|---|
Appearance | Started | 2 |
Clean Sheet | No | 0 |
Team Result | Win | 2 |
Stats | Andrew Boyle
Change Gameweek

GW 19 | 0 Points
GW | Vs | Points | View |
1 | ![]() |
4 pts | |
2 | ![]() |
3 pts | |
3 | ![]() |
5 pts | |
4 | ![]() |
4 pts | |
5 | ![]() |
3 pts | |
10 | ![]() |
1 pts | |
11 | ![]() |
3 pts | |
12 | ![]() |
4 pts |