v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 10
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
| Goals | 1 | 6 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
| Yellow Cards | 1 | -1 |
| Goals | 1 | 6 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
| Yellow Cards | 1 | -1 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 2 |
| Team Result | Win | 2 |
| Yellow Cards | 2 | -3 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
Stats | Roberto Lopes
Change Gameweek
GW 9 | 0 Points
| GW | Vs | Points | View |
| 3 | ![]() |
9 pts | |
| 3 | ![]() |
10 pts | |
| 4 | ![]() |
8 pts | |
| 5 | ![]() |
9 pts | |
| 5 | ![]() |
3 pts | |
| 6 | ![]() |
3 pts | |
| 8 | ![]() |
9 pts |