v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 1
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
| Yellow Cards | 1 | -1 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
| Yellow Cards | 1 | -1 |
| Assists | 1 | 3 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Draw | 1 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 4 |
| Team Result | Draw | 1 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 7
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Defeat | 0 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 5
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 2
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 8
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | No | 0 |
| Team Result | Draw | 1 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
| Yellow Cards | 1 | -1 |
v
Total Points: 4
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 9
| Stat | Value | Points |
|---|---|---|
| Appearance | Full Game | 3 |
| Clean Sheet | Yes | 4 |
| Team Result | Win | 2 |
v
Total Points: 0
| Stat | Value | Points |
|---|---|---|
| Appearance | Didn't Play | 0 |
| Clean Sheet | No | 0 |
| Team Result | N/A | 0 |
v
Total Points: 3
| Stat | Value | Points |
|---|---|---|
| Appearance | Sub | 1 |
| Clean Sheet | No | 0 |
| Team Result | Win | 2 |
v
Total Points: 6
| Stat | Value | Points |
|---|---|---|
| Appearance | Started | 2 |
| Clean Sheet | Yes | 4 |
| Team Result | Draw | 1 |
| Yellow Cards | 1 | -1 |
Stats | James Norris
Change Gameweek
GW 36 | 0 Points
| GW | Vs | Points | View |
| 2 | ![]() |
7 pts | |
| 3 | ![]() |
1 pts | |
| 4 | ![]() |
4 pts | |
| 5 | ![]() |
2 pts | |
| 6 | ![]() |
3 pts | |
| 7 | ![]() |
7 pts | |
| 8 | ![]() |
8 pts | |
| 9 | ![]() |
9 pts | |
| 10 | ![]() |
3 pts | |
| 11 | ![]() |
4 pts | |
| 12 | ![]() |
4 pts | |
| 13 | ![]() |
2 pts | |
| 14 | ![]() |
2 pts | |
| 15 | ![]() |
3 pts | |
| 16 | ![]() |
2 pts | |
| 16 | ![]() |
7 pts | |
| 17 | ![]() |
0 pts | |
| 18 | ![]() |
2 pts | |
| 19 | ![]() |
3 pts | |
| 19 | ![]() |
7 pts | |
| 20 | ![]() |
2 pts | |
| 21 | ![]() |
2 pts | |
| 22 | ![]() |
3 pts | |
| 23 | ![]() |
5 pts | |
| 26 | ![]() |
8 pts | |
| 27 | ![]() |
2 pts | |
| 29 | ![]() |
8 pts | |
| 30 | ![]() |
4 pts | |
| 31 | ![]() |
0 pts | |
| 32 | ![]() |
3 pts | |
| 33 | ![]() |
4 pts | |
| 33 | ![]() |
9 pts | |
| 34 | ![]() |
0 pts | |
| 35 | ![]() |
3 pts | |
| 36 | ![]() |
6 pts |