
v

Total Points: 3
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Defeat | 0 |

v

Total Points: 8
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | Yes | 4 |
Team Result | Win | 2 |
Yellow Cards | 1 | -1 |

v

Total Points: 4
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | No | 0 |
Team Result | Draw | 1 |

v

Total Points: 9
Stat | Value | Points |
---|---|---|
Appearance | Full Game | 3 |
Clean Sheet | Yes | 4 |
Team Result | Win | 2 |
Stats | Ronan Boyce
Change Gameweek

GW 7 | 0 Points
GW | Vs | Points | View |
1 | ![]() |
3 pts | |
2 | ![]() |
8 pts | |
5 | ![]() |
4 pts | |
6 | ![]() |
9 pts |